ROAD MARKING GLASS BEADS
| Type | Glass bead quality percentage (%)(um) | Glass bead grand diameter limit |
| >1180 | 0 - 3 | |
| 1180-850 | 5 - 20 | |
| BS6088A | ||
| 850-425 | 65 - 95 | |
| <425 | 0 - 10 | |
| >850 | 0 - 5 | |
| 850-600 | 5-20 | |
| BS6088B | ||
| 600-300 | 30 - 75 | |
| 300-180 | 10 - 30 | |
| <180 | 0- 15 | |
sizes in 150-850 micron and 200-400 micron

